Names | Born | Died |
| ENGELBRECHT | ||
| AlettaC | ||
| Aletta MariaC | born 1917 | died 1997 |
| Andries BartholmeusS | ||
| Andries BartholmeusC | ||
| Andries JacobusC | ||
| AnitaC | ||
| AnnaS,C | ||
| AnnaC | ||
| Anna ElizabethC | born 26 Feb 1945 | |
| AnyaC | born 4 Feb 1969 | |
| ElaineC | born 2 Feb 1939 | |
| Elisabeth SusannaC | born 7 Mar 1912 | died 17 May 2011 |
| ElizabethC | ||
| FrancinaC | born 11 Mar 1915 | died 16 Oct 2001 |
| Gerhardus PetrusC | born 3 Jul 1910 | died 10 Jun 1996 |
| HelenaC | ||
| Johannes GerhardusC | born 23 Jan 1901 | died 14 Sep 1974 |
| KarenC | born 8 Jan 1970 | |
| Martha MagdalenaC | born 9 Aug 1899 | died 16 Mar 1996 |
| PetronellaC,P | ||
| PetronellaC | ||
| Petrus Jacobus Johannes | born 22 Mar 1830 | died 1924 |
| Petrus Jacobus JohannesC,P | died Abt 1931-1935 | |
| Petrus Jacobus JohannesC | born 2 May 1940 | |
| Petrus Jacobus JohannesC | born 30 Jun 1892 | died 30 Jun 1892 |
| Pieter GerhardusC | born 18 Jan 1988 | |
| Ralph CawoodC | born 24 Sep 1943 | died 16 Dec 1979 |
| RitaC | ||
| Sara JacobaC | ||
| Sara JacobaC | born 15 Jun 1915 | died 15 May 2001 |
| Schalk WillemC | died 1996 | |
| WilmaC | ||
| ERASMUS | ||
| BarthoC | ||
| BenC | ||
| DeonC | ||
| GideonC | died Oct 2010 | |
| GielieS | ||
| JohanC | ||
| KalieC | ||
| KurtC | born 30 Mar 1994 | |
| LaurenC | born 4 Dec 1992 | |
| MonaC | born 1928 | |
| Petrus Johannes JacobusC | born 1926 | |
| PieterC | ||
| ZeldaC |