Names |
Born |
Died |
| ELLEN | ||
| Mary | born 1882 | died 1969 |
| ENGELBRECHT | ||
| Aletta Maria | born 1917 | died 1997 |
| Aletta | ||
| Andries Bartholmeus | ||
| Andries Bartholmeus | ||
| Andries Jacobus | ||
| Anita | ||
| Anna Elizabeth | born 26 Feb 1945 | |
| Anna | ||
| Anna | ||
| Anya | born 4 Feb 1969 | |
| Elaine | born 2 Feb 1939 | |
| Elisabeth Susanna | born 7 Mar 1912 | died 17 May 2011 |
| Elizabeth | ||
| Francina | born 11 Mar 1915 | died 16 Oct 2001 |
| Gerhardus Petrus | born 3 Jul 1910 | died 10 Jun 1996 |
| Helena | ||
| Johannes Gerhardus | born 23 Jan 1901 | died 14 Sep 1974 |
| Karen | born 8 Jan 1970 | |
| Martha Magdalena | born 9 Aug 1899 | died 16 Mar 1996 |
| Petronella | ||
| Petronella | ||
| Petrus Jacobus Johannes | died Abt 1931-1935 | |
| Petrus Jacobus Johannes | born 22 Mar 1830 | died 1924 |
| Petrus Jacobus Johannes | born 2 May 1940 | |
| Petrus Jacobus Johannes | born 30 Jun 1892 | died 30 Jun 1892 |
| Pieter Gerhardus | born 18 Jan 1988 | |
| Ralph Cawood | born 24 Sep 1943 | died 16 Dec 1979 |
| Rita | ||
| Sara Jacoba | ||
| Sara Jacoba | born 15 Jun 1915 | died 15 May 2001 |
| Schalk Willem | died 1996 | |
| Wilma | ||
| ENSLIN | ||
| Ashley Jeanne | born 4 Oct 1968 | |
| Kendal | ||
| Peter | ||
| Samantha | ||
| ERASMUS | ||
| Bartho | ||
| Ben | ||
| Deon | ||
| Gideon | died Oct 2010 | |
| Gielie | ||
| Johan | ||
| Kalie | ||
| Kurt | born 30 Mar 1994 | |
| Lauren | born 4 Dec 1992 | |
| Mona | born 1928 | |
| Petrus Johannes Jacobus | born 1926 | |
| Pieter | ||
| Zelda | ||
| ERCEG | ||
| Ane |