

| Whitemans Valley Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: 04 February 2012 ,Time of next update: 10:00 p.m. | |||
| Current Weather | Night time/Recent showers | Current Temperature | 15.3°C (59.5°F), Apparent temp 15.9°C |
| Maximum Temperature (since midnight) | 20.2°C at: 1:37 PM | Minimum Temperature (since midnight) | 12.2°C at: 5:52 AM |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 15.3°C | Maximum Gust (last hour) | 8.7 kmh (4.7 kts) at: 8:36PM |
| Maximum Gust (since midnight) | 12.1 kmh (6.5 kts) at: 4:37 PM | Maximum 1 minute average (since midnight) | 12.8 kmh (6.9 kts) at: 4:52 PM |
| Rainfall (last hour) | 0.7 mm | Rainfall (since midnight) | 7.2 mm (0.28 in.) at 9:07 PM |
| Rainfall This month | 143.9 mm (5.66 in.) | Rainfall To date this year | 143.9 mm (5.66 in.) |
| Maximum rain per minute (last hour) | 0.4 mm/min | Maximum rain per hour (last 6 hours) | 1.8 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :14.8°C ) |
| Humidity | 95 %, Humidex 19.0°C | Barometer corrected to msl | 1019.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |



Use the RELOAD facility on your browser to retrieve the latest data.