
| Whitemans Valley Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 15 March 2010 ,Time of next update: 5:30 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 15.0°C at: 12:52 AM | Minimum Temperature (since midnight) | 11.7°C at: 4:37 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 8.3 kmh (4.5 kts) at: 3:51AM |
| Maximum Gust (since midnight) | 19.5 kmh (10.5 kts) at: 2:52 AM | Maximum 1 minute average (since midnight) | 19.2 kmh (10.4 kts) at: 3:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 28.8 mm (1.13 in.) | Rainfall To date this year | 184.1 mm (7.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.9°C (Wet Bulb :10.8°C ) |
| Humidity | 89 %, Humidex 13.0°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |



Use the RELOAD facility on your browser to retrieve the latest data.