
| Whitemans Valley Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: 10 February 2010 ,Time of next update: 4:30 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 11.2°C (52.2°F), Apparent temp 10.8°C |
| Maximum Temperature (since midnight) | 12.4°C at: 2:52 AM | Minimum Temperature (since midnight) | 11.2°C at: 3:37 AM |
| Average windspeed (ten minute) | 3.7 kmh (2.0 kts) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 5.2 kmh (2.8 kts) at: 2:51AM |
| Maximum Gust (since midnight) | 5.2 kmh (2.8 kts) at: 2:52 AM | Maximum 1 minute average (since midnight) | 5.2 kmh (2.8 kts) at: 3:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 105.0 mm (4.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :10.5°C ) |
| Humidity | 91 %, Humidex 12.4°C | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |



Use the RELOAD facility on your browser to retrieve the latest data.