

| Whitemans Valley Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 03 September 2010 ,Time of next update: 1:30 p.m. | |||
| Current Weather | Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 3.2°C |
| Maximum Temperature (since midnight) | 12.4°C at: 8:37 AM | Minimum Temperature (since midnight) | 2.1°C at: 3:37 AM |
| Average windspeed (ten minute) | 40.7 kmh (22.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 42.7 kmh (23.1 kts) at: 12:19PM |
| Maximum Gust (since midnight) | 42.7 kmh (23.1 kts) at: 12:20 PM | Maximum 1 minute average (since midnight) | 41.6 kmh (22.5 kts) at: 12:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 35.3 mm (1.39 in.) | Rainfall To date this year | 1166.1 mm (45.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 34.9 mm | DewPoint | 4.5°C (Wet Bulb :8.2°C ) |
| Humidity | 63 %, Humidex 10.4°C | Barometer corrected to msl | 999.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |



Use the RELOAD facility on your browser to retrieve the latest data.