Otane weather
Latitude S 39° 53' 37" Longitude E 176° 37' 32" Elevation 330 ft
| Dawn: | 06:49 | Sunrise: | 07:18 | Moonrise: | 08:09 | ![]() |
| Dusk: | 17:32 | Sunset: | 17:02 | Moonset: | 17:48 | |
| Daylight: | 10:43 | Day length: | 09:44 | Moon Phase: | New moon |
Welcome to Otane CHB New Zealand.
The weather station in use is the WH1091, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.2 °C | Dew Point | 4.1 °C |
| Windchill | 4.2 °C | Humidity | 99% |
| Heat Index | 4.2 °C | Apparent Temperature | 2.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.7 mm | Rainfall This Year | 362.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 00:08 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.7 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/05/2012 5:57:49 a.m.
powered by
Cumulus
v1.9.1 (989)
