|   | Latest News |   |
|
|   | CLUB KITCHEN |   |
|   | 10/10/2011
NOTE Club Kitchen will be closed from Saturday 3 December for the holiday season. Watch this space for further informaiton. |   |
|   |   |   |
|   | PAINO SINGLES |   |
|   | 28/11/2011 11:57:59 a.m. Sunday 27th November saw the men playing the Paino Singles - a competition in memory of the late Vince and Salvi Paino. Weather was one of Wellington's usual windy days, but Marty Martin saw the day through to win the Paino Cup after a hard fought game against Bruce Yee. Ian Franklin took out the Panio Plate in a very close game against Glen Greco. Congratualtions Marty and Ian. By all accounts it was another succesful day bowling at island Bay. |   |
|   |   |   |
|   | INTERCLUB |   |
|   | 28/11/2011 11:29:02 a.m. 2011-2012 Interclub competition has ended on a high note for Island Bay.
Men's Premier team came through the nine rounds in fourth place, earning a place in the top four play off on 28th January. Well done guys - you can be sure of local support at the Play-offs.
Women's Premier team - although finishing the season in eighth spot, certainly were not disgraced and have rightfully earned their place in next season's Premier division. Sarah Taukamo was the 'star' of the team in her first year as our Singles player. A few local clubs now know not to take Island Bay's Sarah for granted. On more than one occasion having been down to match point, she beavered away one point at a time, and then swooped with a 4 pointer to take the match, much to team members' delight.
Women's Premier Reserve team was the dark horse in their division. As first time players in Premier Reserve they all acquitted themselves superbly, coming fourth in their division. Well done everyone. |   |
|   |   |   |
|   | HANDICAP SINGLES |   |
|   | 28/11/2011 11:22:27 a.m. Judging by the number of entries in the Women's Handicap Singles, this is a popular competition. Played over two Sundays, and some very close games, Sarah Taukamo took the title with two lives. Well done Sarah. |   |
|   |   |   |
|   | CHAMPIONSHIP SINGLES |   |
|   | 31/10/2011 Congratulations Mary Thompson winning the Women's Championship Singles with two lives. Well done Mary |   |
|   |   |   |
|   | ALL BLACKS SWEEPSTAKE |   |
|   | 19/10/2011 4:48:13 p.m. SUPPORT THE ALL BLACKS
WATCH THE FINAL ALL BLACKS GAMES VS FRANCE LIVE ON THE BIG SCREEN AT THE
ISLAND BAY BOWLING CLUB
8.30PM SUNDAY 23RD OCTOBER
WE ARE RUNNING A SWEEPSTAKE $5.00 PER ENTRY.
GUESS THE WINNING TEAM & SCORE.
CLOSEST TO THE SCORE ON THE NIGHT TAKES THE JACKPOT.
MUST BE HERE FOR THE GAME TO COLLECT YOUR MONEY.
WEAR YOUR COLOURS, MEMBERS AND VISITORS ARE WELCOME.
GO THE ALL BLACKS
|   |
|   |   |   |
|   | SECOND ROUND INTERCLUB |   |
|   | 10/10/2011 4:39:08 p.m. Oops a little hiccup with the Premier Men's team. Good win for the Fours, a 25/22 loss in the Singles and 25/17 loss in the Pairs. Premier Women showed much better form this week, with Sarah coming from 24/17 down to knuckle down to win 25/24. Carolina has obviously overcome her jetlag and skipped the Fours team to a good win. Well done ladies. Men's Division teams all had two wins each with the Premier Reserve women one win and a bonus point. |   |
|   |   |   |
|   | FIRST ROUND INTERCLUB |   |
|   | 4/10/2011 10:28:34 a.m. Congratulations to the Premier Men’s team – Two wins and a draw against Stokes Valley. Keep it up guys. Not such a good result for the Premier Women – No excuses BUT they were playing last year’s champions AND the Fours skip had only arrived in New Zealand the previous day from a four month sojourn in Italy. Premier Reserve women came home with 8 points against Wainuiomata. The Men’s Division teams also had a mixed bag with Division 5 recording a creditable two wins against Petone Central and the other two Division teams one win each. |   |
|   |   |   |
|   | MATES IN BOWLS IS BACK |   |
|   |
1/10/2011 8:19:28 a.m. Mates in Bowls is returning to the Island Bay Bowling Club commencing on the 20th of October. Get your teams in now. Click here to see more details. |   |
|   |   |   |
|   | CLUB KITCHEN |   |
|   | 4/10/2011 MAYLENE is chef this week- Friday 7th October
Normal menu available,. |   |
|   |   |   |
|   | PROGRAMME |   |
|   | 2/09/2011 8:50:34 a.m. The 2011-2012 programme is now on the website. Click HERE to review. |   |
|   |   |   |
|   | Opening Day |   |
|   | 2/08/2011 9:57:38 a.m. Saturday 17 September Harmony Cup (Mufti) Men vs Women (All members welcome) Disks in 1.30pm Official Opening - 4.00pm followed by afternoon tea and socialising. |   |
|   |   |   |
|   | Obituaries |   |
|   | 7/07/2011 Brian Goldfinch passed away Friday 1 July 2011. A life member and long time Wellington umpire, Brian will be sadly missed by his many friends and fellow members of IBBC. The Club extends deepest sympathy to Brian's wife Iris and family. |   |
|   |   |   |
|   | Friday Night Meals |   |
|   | 23/03/2011 Our Club Restaurant is still open every Friday night from 6pm. Menu includes fish, steak, salads and meals for the kids. All at a very reasonable price. |   |
|   |   |   |
|   | Obituaries |   |
|   | 23/03/2011 Sadly we must report the passing of four of our past and present members: Trevor Randall : Flo McGarry : Tom Smith : Rex Walker.
The Club extends deepest sympathy to their families.
|   |
|   |   |   |
|   | Congratulations |   |
|   | 7/03/2011 The Mens Championship Triples were played on the weekend to conclude the Championship matches for the year. There were some great games played during the day and congratulations go to Alan Cooper, Tony Esposito and Marty Martin who defeated Nick, Bruce and Aaron Love.
|   |
|   |   |   |
|   | Congratulations |   |
|   | 27/2/2011 The Mens Junior Singles Final, between Iain Watt and Nick Love, was played on Saturday afternoon in breezy conditions. Congratulations goes to Nick Love who won the title. The spectators were treated to some very good bowls from both players. At the same time the Mens Championship Pairs final was played. Congratulations to Ian Franklin and Mark O'Brien who defeated Hugh Dowman and Phil Foley. |   |
|   |   |   |
|   | Congratulations |   |
|   | 20/12/2010 10:01:00 PM On the weekend the last rounds of the Mens Championship Singles was played. After some very close games the final was played between John Zino and Aaron Love. The standard of bowls had been very high all day with some very close games and the final was no exception. Congratulations goes to Aaron Love who claimed the title. Well done to all the players on the day who treated those watching to some fantastic bowls. |   |
|   |   |   |
|   | Men's Masters |   |
|   |
6/03/2011 Congratulations to Dominic Massa who was named in the Wellington Mens Masters Team as skip of the pairs.
The Wellington team played Hutt at Johnsonville Bowling Club on Monday 7 and Tuesday 8 March.
|   |
|   |   |   |
|   | Historical Articles |   |
|   |
10/12/2010 3:43:09 p.m. The National Library has a section on their website called Papers Past. Papers Past contains more than one million pages of digitised New Zealand newspapers and periodicals. The collection covers the years 1839 to 1945 and includes 61 publications from all regions of New Zealand. With this we have found many articles detailing the history of our club. Click here to view some of these articles, mostly from the evening post. Clicking on the small print will take you to the digitised page within Papers Past. |   |
|   |   |   |
|   | Newsletter coming soon |   |
|   | 2/07/2011 9:02:23 a.m. Newsletter : Is now uploaded to the website. Click Here to view this and previous newsletters. |   |
|   |   |   |
|   | Congratulations |   |
|   |
11/10/2010 On the weekend the final of the Womens Championship Singles was played between Maggie Copland and Marlene Alberino-Kay. All games leading up to the final were keenly contested and on the Sunday morning, in difficult conditions, Marlene emerged triumphant, going through the competition undefeated. Well done to both players for producing such quality bowls in cold and windy conditions. |   |
|   |   |   |
|   |