| Christmas Ham Raffle | |
|
|   | |   |
|
|   | |   |
|
|  | |
|
| Half A Ham |
| Draw | Winning # | Name | Draw | Winning # | Name |
| 1 | 15 | Marg D | 46 |   |   |
| 2 | 26 | Doug H | 47 |   |   |
| 3 | 29 | Ian W | 48 |   |   |
| 4 | 12 | Glen G | 49 |   |   |
| 5 | 28 | Steve G | 50 |   |   |
| 6 | 20 | Ellie W | 51 |   |   |
| 7 | 6 | Jim Norling | 52 |   |   |
| 8 | 28 | Andrea | 53 |   |   |
| 9 | 20 | Ellie W | 54 |   |   |
| 10 | 4 | Bev A | 55 |   |   |
| 11 | 14 | Porky | 56 |   |   |
| 12 | 16 | John Price | 57 |   |   |
| 13 | 27 | Steve G | 58 |   |   |
| 14 | 14 | Hugh Stewart | 59 |   |   |
| 15 | 11 | John Thompson | 60 |   |   |
| 16 | 16 | Dick Downs | 61 |   |   |
| 17 | 9 | Robin Morris | 62 |   |   |
| 18 | 11 | Doug H | 63 |   |   |
| 19 | 8 | Barb Pilkington | 64 |   |   |
| 20 | 2 | J Bennet | 65 |   |   |
| 21 | 26 | Doug H | 66 |   |   |
| 22 | 17 | Hugh Stewart | 67 |   |   |
| 23 | 14 | Barb Patt | 68 |   |   |
| 24 | 2 | Jenny McKitrick | 69 |   |   |
| 25 | 19 | Marlene Kay | 70 |   |   |
| 26 | 21 | Rangi | 71 |   |   |
| 27 | 6 | Jim Norling | 72 |   |   |
| 28 | 26 | Maggie | 73 |   |   |
| 29 | 28 | Salve Massa | 74 |   |   |
| 30 | 29 | Bob G | 75 |   |   |
| 31 | 16 | Dan Gardener | 76 |   |   |
| 32 | 26 | Maylene | 77 |   |   |
| 33 | 23 | Gavin Peacock | 78 |   |   |
| 34 | 5 | Doug H | 79 |   |   |
| 35 | 17 | Hugh Stewart | 80 |   |   |
| 36 | 26 | Marg D | 81 |   |   |
| 37 | 15 | Marg D | 82 |   |   |
| 38 | 13 | Peter Greco | 83 |   |   |
| 39 | 30 | Peter Greco | 84 |   |   |
| 40 | 29 | Bob G | 85 |   |   |
| 41 | 3 | Paul West | 86 |   |   |
| 42 | 22 | John Price | 87 |   |   |
| 43 | ? | ? | 88 |   |   |
| 44 |   |   | 89 |   |   |
| 45 |   |   | 90 |   |   |
| Pork |
| Draw | Winning # | Name | Draw | Winning # | Name |
| 1 | 18 | Barb Patt | 46 |   |   |
| 2 | 5 | Alma T | 47 |   |   |
| 3 | 4 | Bev Arnell | 48 |   |   |
| 4 | 23 | Gavin Peacock | 49 |   |   |
| 5 | 10 | Jim Norling | 50 |   |   |
| 6 | 18 | Barb Patt | 51 |   |   |
| 7 | 24 | Ellie W | 52 |   |   |
| 8 |   |   | 53 |   |   |
| 9 |   |   | 54 |   |   |
| 10 |   |   | 55 |   |   |
| 11 |   |   | 56 |   |   |
| 12 |   |   | 57 |   |   |
| 13 |   |   | 58 |   |   |
| 14 |   |   | 59 |   |   |
| 15 |   |   | 60 |   |   |
| 16 |   |   | 61 |   |   |
| 17 |   |   | 62 |   |   |
| 18 |   |   | 63 |   |   |
| 19 |   |   | 64 |   |   |
| 20 |   |   | 65 |   |   |
| 21 |   |   | 66 |   |   |
| 22 |   |   | 67 |   |   |
| 23 |   |   | 68 |   |   |
| 24 |   |   | 69 |   |   |
| 25 |   |   | 70 |   |   |
| 26 |   |   | 71 |   |   |
| 27 |   |   | 72 |   |   |
| 28 |   |   | 73 |   |   |
| 29 |   |   | 74 |   |   |
| 30 |   |   | 75 |   |   |
| 31 |   |   | 76 |   |   |
| 32 |   |   | 77 |   |   |
| 33 |   |   | 78 |   |   |
| 34 |   |   | 79 |   |   |
| 35 |   |   | 80 |   |   |
| 36 |   |   | 81 |   |   |
| 37 |   |   | 82 |   |   |
| 38 |   |   | 83 |   |   |
| 39 |   |   | 84 |   |   |
| 40 |   |   | 85 |   |   |
| 41 |   |   | 86 |   |   |
| 42 |   |   | 87 |   |   |
| 43 |   |   | 88 |   |   |
| 44 |   |   | 89 |   |   |
| 45 |   |   | 90 |   |   |
| |
|
|