Marybank Wanganui NZ weather
Latitude S 39° 57' 48" Longitude E 175° 03' 49" Elevation 42 m
| Dawn: | 06:55 | Sunrise: | 07:25 | Moonrise: | 08:15 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:08 | Moonset: | 17:54 | |
| Daylight: | 10:43 | Day length: | 09:43 | Moon Phase: | Waxing Crescent |
Welcome to Marybank Wanganui NZ.
The weather station in use is the WS1093 (Fine Offset). These pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 5.8 °C | Dew Point | 5.7 °C |
| Windchill | 5.8 °C | Humidity | 99% |
| Heat Index | 5.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 85.8 mm | Rainfall This Year | 5262.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 349° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.0 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 22/05/2012 10:47:21 p.m.
powered by
Cumulus
v1.9.0 (958)
